For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Lane's Appliance Sales & Service
517-393-1102
EvenTemp™ Cooling System - Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Control Location | Knob/Slider |
---|
Cabinet Finish | White |
---|
Fixed Door Bins | 2 White |
---|---|
Adjustable Shelves | 1 Glass |
Height (Top of Door) | 66-3/8" |
---|---|
Depth(w/ 90° Door Open) | 57" |
Cabinet Depth (w/Handle) | 30-3/8" |
Cabinet Depth | 26-5/8" |
Lighting Design | LED |
---|---|
Half-Gallon Door Bins | 1 Full Width White |
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Product Weight (lbs.) | 164 |
---|---|
Width (in.) | 30 |
Appliance Color | White |
Depth (in.) | 30.38 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 26.63 |
Depth Excluding Handles (in.) | 30.38 |
Depth Including Handles (in.) | 30.38 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (In.) | 65.88 |
Freezer Door Type | Swing Door |
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Find a place for everything with our flexible interior storage options designed for busy families, including full-width glass shelving in the freezer and refrigerator, a sliding half-width deli drawer, and spacious door bins.
Fixed Door Bins | 2 White |
Adjustable Shelves | 1 Glass |
Lighting Design | LED |
Half-Gallon Door Bins | 1 Full Width White |
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Control Location | Knob/Slider |
Cabinet Finish | White |
Height (Top of Door) | 66-3/8" |
Depth(w/ 90° Door Open) | 57" |
Cabinet Depth (w/Handle) | 30-3/8" |
Cabinet Depth | 26-5/8" |
Product Weight (lbs.) | 164 |
Width (in.) | 30 |
Appliance Color | White |
Depth (in.) | 30.38 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 26.63 |
Depth Excluding Handles (in.) | 30.38 |
Depth Including Handles (in.) | 30.38 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (In.) | 65.88 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-06-08 to 2023-06-21
Temp Price Reduction Rebate must be postmarked by 2023-06-21.