For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Lane's Appliance Sales & Service
517-393-1102
Easily wipe away smudges and fingerprints for a look that's always sparkling clean. Enjoy a built-in look in the kitchen thanks to a counter depth refrigerator that fits nearly flush with cabinets and counters. Get advanced filtered water and ice from a specially engineered, seamless dispenser located on the outside of the door.
Case Depth Without Door | 24.125 in |
---|---|
Depth with Door Open 90°: | 46.25 in |
Depth Without Handle: | 28.5 in |
Height to Top of Case | 69.0 in |
Width with Door Open 90 Degrees Incl. Handle: | 43.125 in |
Back Air Clearances: | 2.0 in |
Side Air Clearances | 0.125 in |
Top Air Clearances | 1.0 in |
Product Weight (lbs.) | 340 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.75 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.24 |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 69.25 |
Freezer Door Type | Swing Door |
See Price in Cart
Qualifies for Save up to $2000 on qualifying GE Profile purchases.
Showcase LED lighting: Easily find even the smallest food items thanks to 7 flush-mounted LED lights, which shed more crisp, even light throughout the interior without wasting space
Fingerprint Resistant Stainless: Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Quick Ice setting: This refrigerator's icemaker features a cutting-edge Quick Ice setting which creates ice up to 50% faster than normal settings
Interior Storage Drawers: Three refrigerator pull out drawers with clear fronts provide the perfect, sealed environment to keep your produce organized
External Dispenser: Get advanced filtered water and ice from a specially engineered, seamless dispenser located on the outside of the door
Glass Freezer Shelves: Easily store even the smallest or thinnest items in the freezer section thanks for durable glass shelving
Counter Depth Design: Enjoy a built-in look in the kitchen thanks to a counter depth refrigerator that fits nearly flush with cabinets and counters
Turbo Cool setting: Drops interior temperature to maintain freshness after frequent openings
QuickSpace Shelf: Find the perfect place for everything in your refrigerator - even tall items - thanks to a space saving shelf system which easily slides back to create more room
Adjustable Glass Shelves: Contain spills and make cleanup quick and easy, thanks to spill proof glass shelving with raised edges
Electronic Display: Always get the refrigerator temperature just right with a sleek electronic display that allows for precise settings
Easy Access Icemaker: Automatically create cubed or crushed ice thanks to a factory-installed, low profile icemaker
Freezer Baskets: Two organizational freezer baskets provide plenty of easy-access storage for frozen foods
Enhanced Shabbos Mode: The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
Advanced Water Filtration: Reduces impurities, lead and trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. Impurities are not necessarily in all users’ water)
Adaptive Defrost: With FrostGuard technology, your freezer will only defrost when needed, as opposed to a time cycle, leading to less freezer burn and more energy savings
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.75 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.24 |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (In.) | 69.25 |
Freezer Door Type | Swing Door |
Case Depth Without Door: | 24.125 in |
Depth with Door Open 90°: | 46.25 in |
Depth Without Handle: | 28.5 in |
Height to Top of Case: | 69.0 in |
Width with Door Open 90 Degrees Incl. Handle: | 43.125 in |
Back Air Clearances: | 2.0 in |
Side Air Clearances: | 0.125 in |
Top Air Clearances: | 1.0 in |
Promotional Period: 2023-07-01 to 2023-12-31
GE Profile Innovation up to $2000 Rebate