For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 32.75"w x 31"d
Enjoy the aesthetic and amenities of a French-door refrigerator that fits in a 33-inch opening. Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers.Read More
Cafe up to $3000 Rebate
Save up to $3000 on qualifying purchases. Ends 06/30/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
$2,999.00
Save $299.90
Enjoy the aesthetic and amenities of a French-door refrigerator that fits in a 33-inch opening
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Enjoy a cleaner appliance appearance with internal water dispenser
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
Easily store your farmer's market veggies and fresh fruits in two humidity-controlled drawers, and place large items like party platters and sheet cakes in a full-width, adjustable-temperature drawer
Open the door as often as you need to while cooking or attending to guests and trust the Turbo Cool setting to make adjustments that will quickly return your refrigerator's internal temperature to your specified setting
General Specs | |
Product Weight (lbs.) | 232 |
Width (in.) | 32.75 |
Depth (in.) | 31 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 5.01 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 18.6 |
Refrigerator Capacity (cu. ft.) | 13.57 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 42 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Voltage | 120 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 29 |
Depth Including Handles (in.) | 31 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Freezer Door Type | Pull Out Drawer |
Overview | |
Configuration | French door |
WiFi connect | ConnectPlus |
Temperature management features | Turbo Cool setting; Multiflow air system with electronic sensors |
Defrost type | Frost Guard |
Control type | Upfront electronic temperature controls; Digital temperature display |
Dispenser | Internal water |
Icemaker | Factory-installed |
Water filtration | GE water filtration 6 month; XWF; water filter indicator light |
Filter location | Upper right corner |
Door alarm | Yes |
Fresh food cabinet drawers | Multi-level drawers; 2 humidity controlled drawers; 1 full-width, adjustable temperature drawer |
Fresh food cabinet shelves | 5 total; glass; 4 split adjustable; 1 Quick Space shelf |
Fresh food door bins | 8 Clear Look; 6 adjustable with gallon storage; 2 fixed |
Fresh food features | Interior lighting - dual level LED |
Freezer storage baskets | 2 total; 1 full-width, full-extension plastic |
Freezer cabinet drawer features | Freezer drawer |
Freezer features | Interior lighting - LED; ice bucket |
Exterior style | Counter-depth |
Leveling system | 2 point front adjustable |
Performance features | Easily removable door gaskets |
Dimensions and Weight | |
Case depth without door | 24-1/8 in. |
Depth with door open 90° | 42-in. |
Depth without handle | 29-in. |
Height to top of case | 68-5/8 in. |
Height to top of hinge | 69-3/4 in. |
Width with door open 90° including handle | 40-1/2 in. |
Approximate shipping weight | 252 lb. |
Electrical Requirements | |
Volts/Hertz/Amps | 120 V ; 60 Hz ; 15 A |