Samsung 33 in. 17.5 Cu. Ft. Fingerprint Resistant Stainless Steel Counter Depth French Door Refrigerator
Model #: RF18A5101SRSee Price in Cart
Was $1,499.00
Sale $1,443.00
Save $56.00 Ends Oct 18, 2023
For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Lane's Appliance Sales & Service
517-393-1102
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Product Weight (lbs.) | 205 |
---|---|
Width (in.) | 32.13 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Depth w/Door Open 90 Degrees (in.) | 41.5 |
Manufacturer Warranty | One (1) Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 34.63 |
Shipping Height (in.) | 75 |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 28.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
See Price in Cart
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
See Price in Cart
Was $1,499.00
Save $56.00 Ends Oct 18, 2023
Built-in look for a seamless fit. The smooth and streamlined exterior design features beautiful flat doors and easy-to-open recessed handles that blend seamlessly into your cabinetry, adding function and style to your kitchen.
Use the SmartThings App on your smartphone to control the temperature and monitor your refrigerator remotely.
Eco-friendly and energy-efficient.
Recessed Handle
A finish that withstands everyday smudges, so you spend less time cleaning.
Flat Door Design
LED Lighting
Gallon Door Bins
Humidity-Controlled Crispers
Wi-Fi Enabled
Adjustable Top Freezer Shelf
Door Alarm
Water Filter Indicator
Sabbath Mode
Twin Cooling Plus®
Power Cool & Freeze
Ice Maker - Stores up to 5.5 lbs of ice
Product Weight (lbs.) | 205 |
Width (in.) | 32.13 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.13 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 11.7 |
Depth w/Door Open 90 Degrees (in.) | 41.5 |
Manufacturer Warranty | One (1) Year Parts and Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | SmartThings |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.5 |
Shipping Width (in.) | 34.63 |
Shipping Height (in.) | 75 |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.13 |
Depth Including Handles (in.) | 28.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.8 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate