For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Lane's Appliance Sales & Service
517-393-1102
Extra-large capacity Smart 4-Door Flex™ refrigerator features the Beverage Center with both a water dispenser and AutoFill Water Pitcher, plus a Dual Ice Maker with nugget-style Ice Bites.
Energy Consumption | 704 kWh/yr |
---|
Built-In Automatic Icemaker | Yes |
---|---|
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Interior Light | LED Lighting |
1 Year | Parts and Labor on Refrigerator |
---|---|
5 Years | Parts and Labor on sealed Refrigeration system only. Compressor, evaporator, condenser, drier, connecting tubing. |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Appliance Color | Stainless Steel |
---|---|
Total Capacity (cu. ft.) | 29 |
Appliance Fit Width (in.) | 36 |
Door Swing Option | Double Doors |
Refrigerator Size | Standard |
Metal Cooling | Yes |
---|---|
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
High-Efficiency LED Lighting | Yes |
---|---|
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Gallon Bins | Yes |
Modern Look Design | Yes |
Modern Design Non-Dispense | Yes |
AutoFill Water Pitcher | Yes |
---|---|
Gallon Door Bins | Yes |
Total Bins | 6 |
Drawers | 2 |
Interior Light | LED Lighting |
Shelves | 4 |
Spill proof shelves | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
Fingerprint Resistant Black Stainless Steel
$2,999.00
Fingerprint Resistant Stainless Steel
$2,888.00
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or new nugget-style Ice Bites that chill your drink faster.
Customize your lower-right storage space to be a refrigerator or freezer. With five adjustable settings, you choose what foods to store from fruits and vegetables to your favorite ice cream.
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering unmatched flexibility and organization to store and access all your favorite foods with ease.
A modern, built-in look featuring a minimalist exterior with a signature flat door design and recessed handles that blend seamlessly into your kitchen.
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
Treated with antimicrobial technology to deliver long-lasting protection of high-touch handle surfaces.
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
Metal Cooling: | Yes |
Ice Maker: | Yes |
Dual Ice Maker: | Yes |
Beverage Center: | Yes |
FlexZone™: | Yes |
Wi-Fi Connectivity: | Yes |
High-Efficiency LED Lighting: | Yes |
Humidity Controlled Crispers: | Yes |
Tempered Glass Spill Proof Shelves: | Yes |
Gallon Bins: | Yes |
Modern Look Design: | Yes |
Modern Design Non-Dispense: | Yes |
AutoFill Water Pitcher: | Yes |
Gallon Door Bins: | Yes |
Total Bins: | 6 |
Drawers: | 2 |
Interior Light: | LED Lighting |
Shelves: | 4 |
Spill proof shelves: | Yes |
Automatic Ice Maker: | Yes |
Showcase Door: | Yes |
Built-In Automatic Icemaker: | Yes |
Cubed and Crushed Ice: | Cubed Ice and Ice Bites |
Interior Light: | LED Lighting |
Energy Consumption: | 704 kWh/yr |
1 Year: | Parts and Labor on Refrigerator |
5 Years: | Parts and Labor on sealed Refrigeration system only. Compressor, evaporator, condenser, drier, connecting tubing. |
10 Years: | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Appliance Color | Stainless Steel |
Total Capacity (cu. ft.) | 29 |
Appliance Fit Width (in.) | 36 |
Door Swing Option | Double Doors |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.