For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Lane's Appliance Sales & Service
517-393-1102
Extra-large capacity Smart 4-Door Flex™ refrigerator features the Beverage Center with both a water dispenser and AutoFill Water Pitcher, plus a Dual Ice Maker with nugget-style Ice Bites.
Energy Consumption | 704 kWh/yr |
---|
Built-In Automatic Icemaker | Yes |
---|---|
Cubed and Crushed Ice | Cubed Ice and Ice Bites |
Interior Light | LED Lighting |
1 Year | Parts and Labor on Refrigerator |
---|---|
5 Years | Parts and Labor on sealed Refrigeration system only. Compressor, evaporator, condenser, drier, connecting tubing. |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Metal Cooling | Yes |
---|---|
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
High-Efficiency LED Lighting | Yes |
---|---|
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Gallon Bins | Yes |
Modern Look Design | Yes |
Modern Design Non-Dispense | Yes |
AutoFill Water Pitcher | Yes |
---|---|
Gallon Door Bins | Yes |
Total Bins | 6 |
Drawers | 2 |
Interior Light | LED Lighting |
Shelves | 4 |
Spill proof shelves | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
Product Weight (lbs.) | 332.9 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.9 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 11.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 29 |
Refrigerator Capacity (cu. ft.) | 17.4 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.6 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 77.63 |
Depth Less Door (in.) | 29.4 |
Depth Excluding Handles (in.) | 33.9 |
Depth Including Handles (in.) | 33.9 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 71.88 |
Height Without Door/Hinge (In.) | 70.75 |
Freezer Door Type | Swing Door |
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or new nugget-style Ice Bites that chill your drink faster.
Customize your lower-right storage space to be a refrigerator or freezer. With five adjustable settings, you choose what foods to store from fruits and vegetables to your favorite ice cream.
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering unmatched flexibility and organization to store and access all your favorite foods with ease.
A modern, built-in look featuring a minimalist exterior with a signature flat door design and recessed handles that blend seamlessly into your kitchen.
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
Treated with antimicrobial technology to deliver long-lasting protection of high-touch handle surfaces.
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
Metal Cooling: | Yes |
Ice Maker: | Yes |
Dual Ice Maker: | Yes |
Beverage Center: | Yes |
FlexZone™: | Yes |
Wi-Fi Connectivity: | Yes |
High-Efficiency LED Lighting: | Yes |
Humidity Controlled Crispers: | Yes |
Tempered Glass Spill Proof Shelves: | Yes |
Gallon Bins: | Yes |
Modern Look Design: | Yes |
Modern Design Non-Dispense: | Yes |
AutoFill Water Pitcher: | Yes |
Gallon Door Bins: | Yes |
Total Bins: | 6 |
Drawers: | 2 |
Interior Light: | LED Lighting |
Shelves: | 4 |
Spill proof shelves: | Yes |
Automatic Ice Maker: | Yes |
Showcase Door: | Yes |
Built-In Automatic Icemaker: | Yes |
Cubed and Crushed Ice: | Cubed Ice and Ice Bites |
Interior Light: | LED Lighting |
Energy Consumption: | 704 kWh/yr |
1 Year: | Parts and Labor on Refrigerator |
5 Years: | Parts and Labor on sealed Refrigeration system only. Compressor, evaporator, condenser, drier, connecting tubing. |
10 Years: | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Product Weight (lbs.) | 332.9 |
Width (in.) | 35.88 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 33.9 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 11.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 29 |
Refrigerator Capacity (cu. ft.) | 17.4 |
Depth w/Door Open 90 Degrees (in.) | 48.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.6 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 77.63 |
Depth Less Door (in.) | 29.4 |
Depth Excluding Handles (in.) | 33.9 |
Depth Including Handles (in.) | 33.9 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 71.88 |
Height Without Door/Hinge (In.) | 70.75 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.