Samsung 28.2 Cu. Ft. Fingerprint Resistant Black Stainless Steel Standard Depth French Door Refrigerator
Model #: RF28T5001SGVisit Store For Details
$2,299.00Save $522.00
$1,777.00
For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Lane's Appliance Sales & Service
517-393-1102
A completely redesigned interior with 28 cu. ft. capacity that fits 10% more groceries. Clean lines and modern form blend beautifully into your kitchen. A finish that withstands everyday smudges, so you spend less time cleaning.
Product Weight (lbs.) | 276 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 19.6 |
Depth w/Door Open 90 Degrees (in.) | 47.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 35.91 |
Shipping Width (in.) | 37.72 |
Shipping Height (in.) | 75.31 |
Voltage | 115 |
Frequency | 60 |
Amp | 5.3 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.4 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Door Alarm, Hidden Hinge, LED Light, Interior Light, Wheels, Smudge-Proof Finish, Fingerprint Resistant Finish |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Large Capacity of 28 cu. ft.
Fingerprint Resistant Finish
High-Efficiency LED Lighting
EZ Open Handleâ„¢
Full-width Drawer
Adjustable Shelving
All-Around Cooling
Ice Max Ice Maker - Stores up to 5.5 lbs of ice
Sabbath Mode
Product Weight (lbs.) | 276 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.38 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 19.6 |
Depth w/Door Open 90 Degrees (in.) | 47.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Shipping Depth (in.) | 35.91 |
Shipping Width (in.) | 37.72 |
Shipping Height (in.) | 75.31 |
Voltage | 115 |
Frequency | 60 |
Amp | 5.3 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 35.4 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Freezer Light, Door Alarm, Hidden Hinge, LED Light, Interior Light, Wheels, Smudge-Proof Finish, Fingerprint Resistant Finish |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.