For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
See inside your refrigerator from anywhere, shop for groceries, search for recipes and preheat your oven–all from the Family Hub.
Stream your favorite music apps on the Family Hub and enjoy premium speaker-quality listening.
Mirror shows, movies or live sports from your Samsung TV on the Family Hub.
Get a notification on the Family Hub when the laundry is done.
See who’s at the front door. Monitor the baby’s room. Adjust the thermostat–all from the Family hub.
Upload pictures remotely to the Family Hub. Leave handwritten notes for loved ones. Set reminders for when you get home.
Product Weight (lbs.) | 289 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.4 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.7 |
Refrigerator Capacity (cu. ft.) | 19.1 |
Depth w/Door Open 90 Degrees (in.) | 47.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 5.5 |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Depth Less Door (in.) | 28.8 |
Depth Excluding Handles (in.) | 32.8 |
Depth Including Handles (in.) | 35.4 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 68.8 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.