For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Lane's Appliance Sales & Service
517-393-1102
Smart Counter Depth 4-Door Flex™ refrigerator with Family Hub™ helps you connect to what’s most important: your family and home. Samsung’s Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Cubed and Crushed Ice | Cubed and Ice Bites |
---|---|
Interior Light | LED Lighting |
1 Year | Parts and Labor on Refrigerator |
---|---|
5 Years | Parts and Labor on sealed Refrigeration system only. Compressor, evaporator, condenser, drier, connecting tubing. |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Family Hub™ | Yes |
---|---|
Metal Cooling | Yes |
Dual Ice Maker | Yes |
Beverage Center | Yes |
FlexZone™ | Yes |
8 inch LCD Screen with Apps | Yes |
---|---|
High-Efficiency LED Lighting | Yes |
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Gallon Bins | Yes |
Modern Look Design | Yes |
Built in Look with Counter Depth | Yes |
Modern Design Non-Dispense | Yes |
AutoFill Water Pitcher | Yes |
---|---|
Total Bins | 6 |
Drawers | 2 |
Interior Light | LED Lighting |
Internal Digital Display | Yes |
Shelves | 4 |
Wine Rack | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
Window Size | 27.5" |
---|---|
Window Material | Glass |
Display Size | 21.5" |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | Capacitive |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | 8GB |
Connectivity | WiFi / BT Combo |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | 2M pixel x 1 EA |
USB Port | 1 EA |
Product Weight (lbs.) | 337.3 |
---|---|
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 71.87 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.7 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 77.63 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 28.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 71.87 |
Height Without Door/Hinge (In.) | 70.75 |
Freezer Door Type | Swing Door |
The Family Hub™ refrigerator helps you connect to what’s most important: your family and home, whenever and wherever. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or new nugget-style Ice Bites that chill your drink faster.
Customize your lower-right storage space to be a refrigerator or freezer. With five adjustable settings, you choose what foods to store from fruits and vegetables to your favorite ice cream.
With 22.5 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering unmatched flexibility and organization to store and access all your favorite foods with ease.
A modern, built-in look featuring a minimalist exterior with a signature flat door design and recessed handles that blend seamlessly into your kitchen.
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
Treated with antimicrobial technology to deliver long-lasting protection of high-touch handle surfaces.
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
Family Hub™: | Yes |
Metal Cooling: | Yes |
Dual Ice Maker: | Yes |
Beverage Center: | Yes |
FlexZone™: | Yes |
8 inch LCD Screen with Apps: | Yes |
High-Efficiency LED Lighting: | Yes |
Humidity Controlled Crispers: | Yes |
Tempered Glass Spill Proof Shelves: | Yes |
Gallon Bins: | Yes |
Modern Look Design: | Yes |
Built in Look with Counter Depth: | Yes |
Modern Design Non-Dispense: | Yes |
AutoFill Water Pitcher: | Yes |
Total Bins: | 6 |
Drawers: | 2 |
Interior Light: | LED Lighting |
Internal Digital Display: | Yes |
Shelves: | 4 |
Wine Rack: | Yes |
Automatic Ice Maker: | Yes |
Showcase Door: | Yes |
Cubed and Crushed Ice: | Cubed and Ice Bites |
Interior Light: | LED Lighting |
Window Size: | 27.5" |
Window Material: | Glass |
Display Size: | 21.5" |
Display Resolution: | Full HD (1080x1920) |
Display Touch Type: | Capacitive |
Processor: | 1.7GHz Quad |
RAM: | 2.5GB |
Flash Memory: | 8GB |
Connectivity: | WiFi / BT Combo |
Operating System: | Tizen 4.0 |
Proximity Sensor: | 1 EA |
Speaker: | 25W |
Mic: | 2 EA |
Camera: | 2M pixel x 1 EA |
USB Port: | 1 EA |
1 Year: | Parts and Labor on Refrigerator |
5 Years: | Parts and Labor on sealed Refrigeration system only. Compressor, evaporator, condenser, drier, connecting tubing. |
10 Years: | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Product Weight (lbs.) | 337.3 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.5 |
Height (in.) | 71.87 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.7 |
Depth w/Door Open 90 Degrees (in.) | 43 |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 77.63 |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 28.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 71.87 |
Height Without Door/Hinge (In.) | 70.75 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.