On Display
GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWSale $499.00
$779.00
Save $280.00
Ends Dec 06, 2023
For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Lane's Appliance Sales & Service
517-393-1102
GE® Front Load Electric Dryer-White with 7.2 cu. ft. capacity, auto dry for clothes that come out feeling and looking great and aluminum alloy drum that improves energy efficiency and resists corrosion.
Product Weight (lbs.) | 104 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Visit Store For Details
$699.00
Save $220.00
Ends Dec 06, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
On Display
$779.00
Save $280.00
Ends Dec 06, 2023
$879.00
Save $280.00
Ends Dec 06, 2023
Visit Store For Details
$799.00
Save $220.00
Ends Dec 06, 2023
On Display
$579.00
Save $130.00
Ends Dec 06, 2023
Visit Store For Details
$799.00
Save $270.00
Ends Dec 06, 2023
Visit Store For Details
$699.00
Save $69.90
Visit Store For Details
$749.00
Save $74.90
Visit Store For Details
$749.00
Save $74.90
Visit Store For Details
$749.00
Save $74.90
Provides flexible installation
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 104 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.