For screen reader problems with this website, please call517-393-11025 1 7 3 9 3 1 1 0 2Standard carrier rates apply to texts.
Lane's Appliance Sales & Service
517-393-1102
EvenTemp® Cooling System prevent warm spots and unwanted freezing with our EvenTemp® cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Overall Color | Brush Steel |
---|
Defrost | Frost Free |
---|---|
Adjustable Shelves | 1 Glass |
Fixed Door Bins | 2 White |
Cabinet Depth | 25-1/4" |
---|---|
Depth(w/ 90° Door Open) | 53-5/8" |
Cabinet Depth (w/Handle) | 29-3/8" |
Height (Top of Door) | 60-1/2" |
Adjustable Shelves | 2 Glass |
---|---|
Lighting Design | LED |
Crispers | 1 Clear |
Meat/Deli Drawer | Half Width Sliding |
1-Gallon Door Bins | 2 Full Width White |
Half-Gallon Door Bins | 1 Full Width White |
Humidity Controls | 1 |
Product Weight (lbs.) | 135 |
---|---|
Width (in.) | 27.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 60.5 |
Freezer Capacity (cu. ft.) | 3.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.9 |
Refrigerator Capacity (cu. ft.) | 10 |
Depth w/Door Open 90 Degrees (in.) | 54 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.25 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Compact |
Overall Height (in.) | 60.5 |
Height Without Door/Hinge (In.) | 59.88 |
Freezer Door Type | Swing Door |
Prevent warm spots and unwanted freezing with our EvenTemp® cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Find a place for everything with our flexible interior storage options designed for busy families, including full-width glass shelving in the freezer and refrigerator, a sliding half-width deli drawer, and spacious door bins.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawer.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Overall Color | Brush Steel |
Cabinet Depth | 25-1/4" |
Depth(w/ 90° Door Open) | 53-5/8" |
Cabinet Depth (w/Handle) | 29-3/8" |
Height (Top of Door) | 60-1/2" |
Adjustable Shelves | 2 Glass |
Lighting Design | LED |
Crispers | 1 Clear |
Meat/Deli Drawer | Half Width Sliding |
1-Gallon Door Bins | 2 Full Width White |
Half-Gallon Door Bins | 1 Full Width White |
Humidity Controls | 1 |
Defrost | Frost Free |
Adjustable Shelves | 1 Glass |
Fixed Door Bins | 2 White |
Product Weight (lbs.) | 135 |
Width (in.) | 27.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 60.5 |
Freezer Capacity (cu. ft.) | 3.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 13.9 |
Refrigerator Capacity (cu. ft.) | 10 |
Depth w/Door Open 90 Degrees (in.) | 54 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.25 |
Depth Including Handles (in.) | 31.25 |
Refrigerator Size | Compact |
Overall Height (in.) | 60.5 |
Height Without Door/Hinge (In.) | 59.88 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.